Thank you for visiting Kobe Hibachi Grill and Sushi. We appreciate your feedback and will do our best to improve based on your suggestions. Thank you again!
We genuinely appreciate your feedback, and we'd be delighted to respond to your thoughts on Google. Additionally, if you choose to share images of your dining experience, we would be honored to showcase them here as well. Your engagement means a lot to us, and we look forward to the opportunity to connect with you both through words and visuals. Thank you for considering sharing your experiences with us.
Views 1271
| Year and month | 2025-07 |
|---|---|
| Customer | Women’s restroom needed attention - no soap or toilet paper on a Friday night. Food was okay, too much rice on sushi. Air conditioning didn’t seem to be keeping up. Flavors were okay, and although it wasn’t that busy tables were left dirty and ours felt sticky as well as the overall floor. Kind of a meh experience. |
| Subject | Year and month | Views |
|---|---|---|
| Jerlyne Tudong | 2025-08 | 992 |
| Ashli Rheaume | 2025-08 | 1388 |
|
Jared Whittington-photos
|
2025-07 | 1268 |
| Kijoon Yun | 2025-07 | 1278 |
| Joseph Yun- I recommend this place for anyone looking for a good hibachi and sushi. | 2025-07 | 1353 |
| Sarah Cunningham-Food was great and Mr. Lee was the best! | 2025-07 | 1308 |
| Leah Hadsell | 2025-07 | 1271 |
| Joe R | 2025-07 | 1246 |
| Todd Frady | 2025-07 | 1297 |
| Buena Burks | 2025-07 | 1267 |
| Victoria Hudson | 2025-07 | 1377 |
| April Kasnicka-The sushi is good, but the hibachi was fantastic! | 2025-07 | 1029 |
| Joshua Yi | 2025-07 | 1192 |
| Beth Paul | 2025-07 | 1228 |
| Autumn Moon | 2025-07 | 1181 |
| Brennan Hardrick | 2025-07 | 1125 |
| Celeste Moreno | 2025-07 | 1379 |
| Sara Verpecinskas-Food: 5/5, Service: 5/5, Atmosphere: 5/5 | 2025-06 | 1226 |
| Ursula Sanchez | 2025-06 | 1306 |
| Katie Van Campen | 2025-06 | 1169 |
