We genuinely appreciate your feedback, and we'd be delighted to respond to your thoughts on Google. Additionally, if you choose to share images of your dining experience, we would be honored to showcase them here as well. Your engagement means a lot to us, and we look forward to the opportunity to connect with you both through words and visuals. Thank you for considering sharing your experiences with us.
| Subject | Year and month | Views |
|---|---|---|
|
Christine Thomas
|
2024-09 | 1391 |
| Chase Pittman-Razorback, Firecracker Roll, Shrimp and Salmon Fried Rice, Firecracker, Chicken Fried Rice, Steak, Miso Soup, Hibachi Noodles | 2024-10 | 1395 |
| Celeste Moreno | 2025-07 | 1379 |
| Candice Leslie | 2025-05 | 1180 |
| Buena Burks | 2025-07 | 1267 |
| Brooklyn Taylor-Food: 5/5, Service: 5/5, Atmosphere: 5/5 | 2025-05 | 1178 |
| Brian Rubottom-Recommended dishes Steak | 2024-12 | 1337 |
| Brian Johnson | 2025-05 | 1161 |
| Brennan Hardrick | 2025-07 | 1125 |
| Bree Marie-Amazing service from our server Bre! Appetizers | 2025-06 | 1179 |
|
Bonnie S.
|
2023-12 | 1649 |
| Bettor | 2025-04 | 1198 |
| Beth Paul | 2025-07 | 1228 |
| Bart Queen-Mia! Is the perfect example of customer service!!!! | 2025-06 | 1086 |
|
Barbara Dunsmore
|
2023-12 | 1708 |
| Autumn Moon | 2025-07 | 1181 |
| Ashli Rheaume | 2025-08 | 1388 |
| Ashley Jett-Food: 5/5, Service: 5/5, Atmosphere: 5/5 | 2025-05 | 1134 |
|
Ashely Rodriguez
|
2024-08 | 1399 |
| April Kasnicka-The sushi is good, but the hibachi was fantastic! | 2025-07 | 1029 |
