We genuinely appreciate your feedback, and we'd be delighted to respond to your thoughts on Google. Additionally, if you choose to share images of your dining experience, we would be honored to showcase them here as well. Your engagement means a lot to us, and we look forward to the opportunity to connect with you both through words and visuals. Thank you for considering sharing your experiences with us.
| Subject | Year and month | Views |
|---|---|---|
| Ashli Rheaume | 2025-08 | 1396 |
| Chase Pittman-Razorback, Firecracker Roll, Shrimp and Salmon Fried Rice, Firecracker, Chicken Fried Rice, Steak, Miso Soup, Hibachi Noodles | 2024-10 | 1395 |
|
Christine Thomas
|
2024-09 | 1392 |
| Amy Wootten | 2025-06 | 1384 |
| Celeste Moreno | 2025-07 | 1382 |
| Victoria Hudson | 2025-07 | 1379 |
| Joseph Yun- I recommend this place for anyone looking for a good hibachi and sushi. | 2025-07 | 1353 |
| Brian Rubottom-Recommended dishes Steak | 2024-12 | 1338 |
| Taylor Fuentes | 2025-06 | 1321 |
| Keith Bates- Very good value. | 2025-01 | 1313 |
| Sarah Cunningham-Food was great and Mr. Lee was the best! | 2025-07 | 1308 |
| Ursula Sanchez | 2025-06 | 1307 |
| Todd Frady | 2025-07 | 1301 |
| Kourtney Phares- | 2025-03 | 1289 |
| Kijoon Yun | 2025-07 | 1280 |
| Leah Hadsell | 2025-07 | 1272 |
|
Jared Whittington-photos
|
2025-07 | 1271 |
| Buena Burks | 2025-07 | 1268 |
| Leanna Ward-Literally one of my favorite places to eat. Food always amazing | 2025-01 | 1268 |
| Valerie Waldrop-Food: 5/5, Service: 5/5, Atmosphere: 5/5 | 2025-06 | 1263 |
